RMRHA Stallion Stakes Auction 2021-2022
Jan 15, 2022 - May 31, 2022
This Sale is Over - All Listings are Closed
| View Listing | High Bid | High Bidder | Views |
|---|---|---|---|
| Platinum Vintage #7003 | $1,250.00 USD | sp1984 | 4736 |
| Pale Face Dunnit #7008 | $2,900.00 USD | Heri.saucedo | 4670 |
| Spooks Gotta Gun #7009 | $3,050.00 USD | Rnjspurs | 4723 |
| Shiners Voodoo Dr #7010 | $3,655.00 USD | Mbodaness | 3432 |
| Xtra New Pal Voodoo #7011 | $300.00 USD | Struvenj | 4032 |
| Epic Titan #7013 | $1,000.00 USD | MH21 | 4374 |
| Boom Shernic #7015 | $250.00 USD | bmark | 2932 |
| SG Frozen Enterprize #7014 | $2,400.00 USD | McKinzieQH | 3400 |
| Star Spangled Whiz #7016 | $275.00 USD | knewkirk | 4324 |
| Gunners Special Nite #7017 | $2,550.00 USD | ocstuhr | 3383 |
| Electric Code #7018 | $400.00 USD | OldGloryRanch | 4214 |
| Gotta Twist It Up #7021 | $1,000.00 USD | hollytracy11 | 4625 |
| In Like Flinn #7023 | $1,275.00 USD | cowboy | 3273 |
| Magnum Chic Dream #7024 | $3,950.00 USD | Rokstarr | 3890 |
| Gunners Tinseltown #7025 | $425.00 USD | cowboy | 3209 |
| Lil Joe Cash #7019 | $1,800.00 USD | Rlinford | 3658 |
| Not Ruf At All #7022 | $2,525.00 USD | Megpeats | 4079 |
| Walla Walla Whiz #7029 | $1,300.00 USD | CMcKinzie07 | 3378 |
| Americasnexttopgun #7034 | $2,700.00 USD | cjranch0853 | 5094 |
| Dun It For Whizkey #7039 | $850.00 USD | cowboy | 2833 |
| Inferno Sixty Six #7040 | $2,800.00 USD | Tfenwick | 2004 |
| Gunner Dun It Again #7041 | $1,200.00 USD | hollytracy11 | 2076 |
| Gunnatrashya #7030 | $7,050.00 USD | Teresa | 2736 |
| Shine N Spook #7044 | $750.00 USD | jesselsx | 2403 |
| Gunner On Ice #7046 | $725.00 USD | dianefarrell | 2383 |
| No Smoking Required #7042 | $2,000.00 USD | UpStreamReining | 2249 |
| Spooks Gotta Crush #7049 | $500.00 USD | batmanslide | 4581 |
| A Nimble Wimp #7054 | $400.00 USD | OldGloryRanch | 2454 |
| Vista Equine Embryo Transfer Package #7055 | $3,000.00 USD | jjhattig | 2089 |
| Spooks Grand Slam #7058 | $675.00 USD | Mtview | 4801 |
| A Vintage Smoke #7060 | $2,735.00 USD | 4phorses | 2752 |
| ARC Gunnabeabigstar #7061 | $1,200.00 USD | jlanglois | 3266 |
| Mr Farenheit #7057 | $1,600.00 USD | Rnjspurs | 4893 |
| Spooks Gotta Spark #7062 | $4,050.00 USD | cjpark1968 | 3011 |
| Tricked Out Spook #7064 | $1,050.00 USD | monami | 2356 |
| Smoking Trash #7066 | $1,250.00 USD | sp1984 | 3165 |
| Spooks Gotta Whiz #7068 | $5,450.00 USD | pbowman212 | 4123 |
| PS Mega Shine Chic #7070 | $1,850.00 USD | Mguynn | 2219 |
| Smokee Dreams #7071 | $500.00 USD | Reininchik05 | 7227 |
| Ten Thirty #7089 | $1,800.00 USD | Llpowers | 3217 |
| Wimpy Chic #7092 | $350.00 USD | MH21 | 2360 |
| Mister Smarts #7119 | $1,000.00 USD | AlohaPaniolo | 2151 |
| Electric Snow #7102 | *$925.00 USD | kcspence | 2386 |
| Modern Gun #7065 | *$950.00 USD | Sigt | 2728 |
| Late Night Stopper #7090 | *$675.00 USD | Claudia Steffen | 1894 |
| Special Made Whiskey #7026 | *$800.00 USD | chantal | 2105 |
| Wimpys Littlecolonel #7072 | *$1,000.00 USD | stockstopper | 1910 |
| Snipers Smoking Gun #7059 | *$750.00 USD | Megmckenny | 2189 |
| HF Mobster #7012 | *$1,250.00 USD | ropermadsen | 2384 |
| Spatatino #7075 | *$500.00 USD | 55TerryW | 2683 |
| Mr Electric Spark #7103 | *$725.00 USD | 55TerryW | 2828 |
| Shift N Gears #7047 | *$525.00 USD | clintok75 | 2564 |
| Steppin On Sparks #7063 | *$500.00 USD | DYSO | 5555 |
| Chic Dreamin #7004 | *$750.00 USD | Copper Kettle Ranch | 2516 |
| Gunnin For Chicks #7005 | -- | Not Sold | 2648 |
| Wimpyneedsacocktail #7006 | -- | Not Sold | 3623 |
| Tinker With Guns #7007 | -- | Not Sold | 3880 |
| Colonels Smart Spook #7043 | -- | Not Sold | 3064 |
| Heavy Duty Chex #7045 | -- | Not Sold | 2750 |
| Busy Winin Chex #7048 | -- | Not Sold | 2039 |
| Customs Pistol Pete #7056 | -- | Not Sold | 3239 |
| ARC Gunna Sparkya #7069 | -- | Not Sold | 2222 |
| REF Black Mamba #7073 | -- | Not Sold | 2710 |
| Snip O Lution #7074 | -- | Not Sold | 3289 |
| Total Listings: 64 | 207,981 | ||
|
Auction Total to Date: $85,140.00 *Indicates "Buy Now" Purchase ($9,350.00 Buy Now Total to Date) |
|||




