A FREE ENTRY TO THE NCRHA FUTURITY IS INCLUDED FOR OFFSPRING PRODUCED FROM A BREEDING PURCHASED IN THE NCRHA AUCTION!!
NCRHA Sire and Dam Auction 2020-2021
Dec 12, 2020 - Jun 30, 2021
This Sale is Over - All Listings are Closed
View Listing | High Bid | High Bidder | Views |
---|---|---|---|
Gunner On Ice #6452 | $400.00 USD | kvoile | 4633 |
Heavy Duty Chex #6453 | $500.00 USD | JAmbler1 | 2508 |
Dun It For Whizkey #6456 | $1,050.00 USD | JKRIGGS | 2619 |
No Smoking Required #6458 | $1,100.00 USD | bluecollar | 2377 |
Masked Gun #6457 | $950.00 USD | Lucylu | 3206 |
CD Highlights #6459 | $500.00 USD | LJM337 | 2391 |
High Roller Whiz #6460 | $500.00 USD | Kcwolfcat | 3087 |
Pale Face Dunnit #6461 | $1,900.00 USD | Ranchplus1 | 2919 |
PS Mega Shine Chic #6463 | $1,000.00 USD | Sandyclark1964 | 2533 |
HF Mobster #6462 | $1,750.00 USD | reinin4fun | 3781 |
Snipers Smoking Gun #6575 | $500.00 USD | Frankieturner1581 | 2832 |
Colonels Smart Spook #6576 | $250.00 USD | rossilivestock | 2522 |
Gunnin For Chicks #6577 | $500.00 USD | bigjohnsen | 2619 |
Tinker With Dreams #6579 | $500.00 USD | amandak0580 | 2583 |
Tinker With Guns #6580 | $500.00 USD | dwequine | 2629 |
SG Frozen Enterprize #6581 | $1,700.00 USD | CrossC | 2494 |
Wimpyneedsacocktail #6583 | $500.00 USD | dwequine | 2157 |
Shiners Voodoo Dr #6582 | $3,000.00 USD | PMAcres | 4597 |
Alwaysshineyergunsup #6584 | $450.00 USD | BareC | 2517 |
Electric Snow #6578 | $1,450.00 USD | amandak0580 | 2733 |
A Shiner Named Sioux #6587 | $600.00 USD | tmouw13 | 1884 |
Blind Sided #6588 | $1,750.00 USD | amandak0580 | 2247 |
Not Ruf At All #6589 | $1,550.00 USD | rmurph7 | 1959 |
Guns R For Shootin #6585 | $1,200.00 USD | Pistol | 2416 |
Gunners Special Nite #6592 | $2,050.00 USD | 1Rednic | 2167 |
Lil Joe Cash #6591 | $1,650.00 USD | Tarzan1 | 2045 |
Walla Walla Whiz #6663 | $1,650.00 USD | tyson | 1994 |
Late Night Stopper #6664 | $500.00 USD | Aqhapals5876 | 1834 |
Gotta Twist It Up #6668 | $1,250.00 USD | marywade | 2059 |
Tricked Out Spook #6673 | $1,150.00 USD | Gotequine | 1949 |
Spooks Gotta Spark #6674 | $1,400.00 USD | tyson | 2991 |
Whizkey N Diamonds #6680 | $850.00 USD | amandak0580 | 1894 |
Whiz Van Winkle #6454 | *$400.00 USD | Dnf71837 | 2518 |
Tune Of Kadron-Kaseyn #6665 | -- | Not Sold | 1703 |
Busy Winin Chex #6698 | -- | Not Sold | 3428 |
Shift N Gears #6451 | -- | Not Sold | 2850 |
Memorable Revolution #6455 | -- | Not Sold | 1938 |
Jasons Peptolena #6586 | -- | Not Sold | 2120 |
Magnum With A Dream #6590 | -- | Not Sold | 2282 |
Total Listings: 39 | 100,015 | ||
Auction Total to Date: $35,000.00 *Indicates "Buy Now" Purchase ($400.00 Buy Now Total to Date) |