A FREE ENTRY TO THE NCRHA FUTURITY IS INCLUDED FOR OFFSPRING PRODUCED FROM A BREEDING PURCHASED IN THE NCRHA AUCTION!!
NCRHA Sire and Dam Auction 2013-2014
Dec 14, 2013 - Jul 2, 2014
This Sale is Over - All Listings are Closed
View Listing | High Bid | High Bidder | Views |
---|---|---|---|
A Sparkling Vintage #2684 | $1,505.00 USD | quincy | 4413 |
Colonels Smoken Chex #2686 | $500.00 USD | horsedaffytoo | 3888 |
Cromed Out Mercedes #2692 | $1,550.00 USD | jagiddens | 3555 |
Custom Cash Advance #2693 | $900.00 USD | jagiddens | 4629 |
Gunners Indian #2698 | $625.00 USD | MastrCoy | 4433 |
Gunnatrashya #2697 | $2,550.01 USD | UpStream | 3897 |
Gunner On Ice #2699 | $475.00 USD | scamper | 4094 |
Gunners Special Nite #2700 | $2,200.00 USD | Rod4321 | 4138 |
Electric Code #2696 | $1,775.00 USD | tracckker | 3389 |
Hang Ten Surprize #2701 | $610.00 USD | mwhittle | 3649 |
Hollywood Gotta Gun #2703 | $1,350.00 USD | 2tabby | 11116 |
Hollywood Dun It #2702 | $4,450.00 USD | smitty01 | 6991 |
Hollywood Vintage #2704 | $500.00 USD | judysimp | 3370 |
Hollywoodstinseltown #2705 | $2,600.00 USD | ShannonReid | 3117 |
HF Mobster #2707 | $1,850.00 USD | Tugboat2014 | 6451 |
Ju Juzz Gunslinger #2711 | $500.00 USD | Lynndee | 4347 |
Legacy In Lights #2712 | $375.00 USD | aandjpitts | 5570 |
Lil Joe Cash #2713 | $3,050.00 USD | spinin | 3837 |
Magnum Chic Dream #2715 | $2,500.00 USD | Maxtallone | 3375 |
Matt Dillon Dun It #2717 | $600.00 USD | sboswell | 3752 |
Magnum With A Dream #2716 | $850.00 USD | wrlwf9 | 3993 |
Marthas Mega Jac #2718 | $350.00 USD | gallovillage | 2106 |
Mega Watt Shine #2719 | $350.00 USD | reiner14 | 2001 |
Pale Face Dunnit #2723 | $1,250.00 USD | YIPEE | 3400 |
Rowdy Yankee #2726 | $500.00 USD | menow! | 2290 |
Ruf Hearted Jac #2727 | $400.00 USD | reiner14 | 2321 |
Rufanicki #2728 | $500.00 USD | Dualfirstlight | 3036 |
Colonels Lil Gun #2730 | $900.00 USD | Scott | 2030 |
Shine Big Time #2732 | $350.00 USD | gloryreigns | 2314 |
Shine On Line #2733 | $1,250.00 USD | thecarrotfund | 2199 |
Smart Like Juice #2735 | $1,100.00 USD | cherisemc | 2082 |
Smart and Shiney #2734 | $1,450.00 USD | tinaredman | 2243 |
Smart Spook #2736 | $3,450.00 USD | ShannonReid | 2882 |
Star Spangled Whiz #2738 | $550.00 USD | KINGFISH101 | 1940 |
Star Spangled Whiz - #2 #2739 | $600.00 USD | jgilliam | 2014 |
Starlights Wrangler #2741 | $500.00 USD | Lovejoyrea | 2048 |
Star Spangled Whiz - #3 #2740 | $600.00 USD | saydac | 3614 |
Trashadeous #2743 | $950.00 USD | Northernhorse | 3014 |
Walla Walla Whiz #2744 | $1,900.00 USD | Diamondnic | 2646 |
Whizkey N Diamonds #2745 | $2,300.00 USD | PSMITH | 2429 |
TA Mozart #2747 | $650.00 USD | Drchildebrand | 2768 |
TA Mozart #2748 | $850.00 USD | ktmonico | 2070 |
Wimpys Little Step #2752 | $6,550.00 USD | Sezero | 2442 |
Yellow Jersey #2753 | $1,700.00 USD | KADLER | 2656 |
Einsteins Revolution #2759 | $1,100.00 USD | Sezero | 3894 |
Spooks Gotta Gun #2760 | $2,850.00 USD | Oneil | 2403 |
Hollywood White #2761 | $650.00 USD | CircleJScooter | 15179 |
Tinsel Jac #2766 | $550.00 USD | djmaddo | 3090 |
Smokin Gold Gun #2767 | $1,050.00 USD | Desiree | 5860 |
Julgun #2778 | $500.00 USD | jrafel | 3139 |
Lean With Me #2780 | $500.00 USD | thedet | 4583 |
No Guns Please #2825 | $350.00 USD | horsedaffytoo | 2914 |
Master Snapper #2781 | $900.00 USD | Sjbonne | 4052 |
Hesa Zee #2827 | $550.00 USD | Walling | 4628 |
Travelin Jonez #2826 | $1,600.00 USD | keribandit15 | 3298 |
Tune Of Kadron-Kaseyn #2862 | $350.00 USD | MTHorses | 2237 |
Wimpys Littlecolonel #2866 | $950.00 USD | scamper | 4372 |
Wimpys Littlecolonel #3740 | -- | Not Sold | 983 |
Don Quintana #2694 | *$750.00 USD | stephany | 13240 |
Busy Winin Chex #2690 | -- | Not Sold | 2233 |
Chexamillion #2691 | -- | Not Sold | 1878 |
Dun It With A Twist #2695 | -- | Not Sold | 3930 |
I Spin For Chics #2706 | -- | Not Sold | 3355 |
Im Genuinely Smart #2708 | -- | Not Sold | 2516 |
Inwhizable #2709 | -- | Not Sold | 2148 |
Jerry Lees Surprise #2710 | -- | Not Sold | 2411 |
Lil Ruf Rider #2714 | -- | Not Sold | 1756 |
Mr Boomerjac #2722 | -- | Not Sold | 2395 |
Rawhides Slvr Bullet #2724 | -- | Not Sold | 4244 |
Reminic Ringo #2725 | -- | Not Sold | 5034 |
Banjo Whiz #2729 | -- | Not Sold | 2073 |
SDP Justice Is Comin #2731 | -- | Not Sold | 5302 |
Sparkling Major #2737 | -- | Not Sold | 1954 |
The Sweet Spot #2742 | -- | Not Sold | 1987 |
Firecreek Farwa #2746 | -- | Not Sold | 3290 |
TR Zee Megafire #2749 | -- | Not Sold | 1825 |
TR Zee Megafire #2750 | -- | Not Sold | 1474 |
Julgun - Breeding # 2 #2779 | -- | Not Sold | 2858 |
Cool Wimp #2861 | -- | Not Sold | 7864 |
Mister Dual Pep #3021 | -- | Not Sold | 6147 |
Total Listings: 80 | 293,095 | ||
Auction Total to Date: $72,965.01 *Indicates "Buy Now" Purchase ($750.00 Buy Now Total to Date) |