CNYRHA Northeast Breeders Trust Stallion Auction 2023-2024
Feb 1, 2024 - Jun 30, 2024
This Sale is Over - All Listings are Closed
View Listing | High Bid | High Bidder | Views |
---|---|---|---|
A Shiner Named Sioux #7771 | $500.00 USD | redjohana | 3194 |
ARC Gunnabeabigstar #7759 | $1,101.00 USD | th1958 | 3040 |
A Vintage Smoke #7767 | $2,850.00 USD | DPH2649 | 3566 |
Blind Sided #7770 | $1,450.00 USD | lustyreyher | 2087 |
Chic Dreamin #7568 | $550.00 USD | Picbar | 2731 |
Dun It For Whizkey #7561 | $900.00 USD | Steve | 3040 |
Electric Snow #7560 | $1,250.00 USD | koodeze | 3112 |
Gotta Twist It Up #7557 | $1,220.00 USD | inspiredperformance | 3363 |
Gunnabebigtime #7555 | $1,250.00 USD | jraley | 3281 |
Gunner Dun It Again #7562 | $1,700.00 USD | Debonairefarms | 3231 |
High Roller Whiz #7571 | $500.00 USD | Hollybabies | 3243 |
Gunners Special Night #7621 | $2,150.00 USD | tylerwilliams11 | 2799 |
HF Mobster #7554 | $850.00 USD | Tris0922 | 4278 |
Ifwhizswereguns #7548 | $750.00 USD | rolling wheels | 3243 |
In Like Flinn #7556 | $1,355.00 USD | Termiteewm | 2618 |
Inferno Sixty Six #7553 | $3,250.00 USD | Mindyd1213 | 3494 |
Masked Gun #7569 | $550.00 USD | tdayreiner | 2894 |
Mega Watt Shine #7572 | $300.00 USD | Ambm11 | 2426 |
Pale Face Dunnit #7552 | $3,000.00 USD | Tlwillis75 | 3703 |
Modern Gun #7766 | $1,000.00 USD | sajud | 2396 |
Platinum Vintage #7550 | $1,550.00 USD | mpeats | 5697 |
PS Mega Shine Chic #7619 | $2,150.00 USD | LRANCH | 2228 |
Shining In Town #7618 | $850.00 USD | lazyxheart | 2429 |
SG Frozen Enterprize #7551 | $4,105.00 USD | tylerwilliams11 | 2968 |
Smoking Trash #7761 | $900.00 USD | c3carter | 2599 |
Spark Top #7544 | $350.00 USD | bibi888m | 2666 |
Spooks Gotta Outfire #7570 | $500.00 USD | cowboy | 2618 |
Spooks Gotta Spark #7765 | $3,050.00 USD | Mygautreaux | 2241 |
Spooks N Jewels #7574 | $1,100.00 USD | Mwbednarek | 3155 |
Travelin Jonez #7805 | $1,800.00 USD | rockcreek92 | 2018 |
Tricked Out Spook #7764 | $1,400.00 USD | ocstuhr | 2538 |
Lil Dreamin Magnum #7558 | *$700.00 USD | ssreiner | 2227 |
Gotta Chex Your Gun #7588 | *$375.00 USD | sclark84 | 3634 |
Badgers Smart Peppy #7752 | *$300.00 USD | LaurenGough | 2777 |
Dreaming Major #7589 | *$375.00 USD | mparadis | 5283 |
Tinker With Guns #7564 | *$500.00 USD | bmark | 3443 |
Smokin Custom Crome #7762 | *$1,000.00 USD | jrllegacyranch | 2417 |
Gunners Town #7806 | *$500.00 USD | showpony1 | 2460 |
Xtra Holy Voodoo #7538 | *$500.00 USD | Mch9311 | 4809 |
Gunner On Ice #7565 | *$500.00 USD | justiceQH | 4489 |
Great Red Chex #7748 | -- | Not Sold | 3617 |
Wimpys LittleColonel #7758 | -- | Not Sold | 3330 |
Electric Code #7760 | -- | Not Sold | 2734 |
Steppin On Sparks #7763 | -- | Not Sold | 2712 |
Jasons Peptolena #7772 | -- | Not Sold | 2670 |
Corona Cash N Chex #7773 | -- | Not Sold | 2874 |
Wimpy Chic #7539 | -- | Not Sold | 3699 |
Footwork Revolution #7540 | -- | Not Sold | 3342 |
Its All About Smart #7541 | -- | Not Sold | 4065 |
Memorable Revolution #7542 | -- | Not Sold | 3721 |
Snap Dun The Bases #7543 | -- | Not Sold | 3109 |
Sparklin Magnum #7546 | -- | Not Sold | 3590 |
CFR Arete Gun #7802 | -- | Not Sold | 2522 |
Xtra New Pal Voodoo #7547 | -- | Not Sold | 3979 |
Sparkys Shining Doll #7803 | -- | Not Sold | 2673 |
Surely A Pepto #7804 | -- | Not Sold | 2244 |
The Kids Gotta Gun #7549 | -- | Not Sold | 3583 |
Leavetherestspooked #7807 | -- | Not Sold | 2419 |
MR Spins Doctor #7810 | -- | Not Sold | 2457 |
Ruf Lil Magnum #7559 | -- | Not Sold | 3136 |
Busy Winin Chex #7563 | -- | Not Sold | 3472 |
Shift N Gears #7566 | -- | Not Sold | 3902 |
GSR Rein N Bullets #7567 | -- | Not Sold | 3361 |
Snipers Smoking Gun #7573 | -- | Not Sold | 2787 |
Customs Pistol Pete #7575 | -- | Not Sold | 2582 |
Spooks Big Bang #7591 | -- | Not Sold | 3547 |
Good Friday For Guns #7597 | -- | Not Sold | 2816 |
Chex Out My Steps #7622 | -- | Not Sold | 2791 |
Total Listings: 68 | 212,169 | ||
Auction Total to Date: $48,981.00 *Indicates "Buy Now" Purchase ($4,750.00 Buy Now Total to Date) |