CNYRHA Northeast Breeders Trust Stallion Auction 2018 - 2019
Feb 1, 2019 - Jun 30, 2019
This Sale is Over - All Listings are Closed
View Listing | High Bid | High Bidder | Views |
---|---|---|---|
Desires Little Rex #5442 | $500.00 USD | Ranch1 | 2916 |
Custom Legend #5445 | $500.00 USD | latrainor | 2810 |
Smart Spook #5437 | $3,850.00 USD | CheckerXII | 5120 |
Rufanicki #5448 | $500.00 USD | rockcreek92 | 2837 |
WimpyNeedsACocktail #5467 | $1,525.00 USD | Ranch1 | 2785 |
TR Dual Rey #5466 | $800.00 USD | kbweld61 | 3118 |
Einsteins Revolution #5469 | $1,375.00 USD | GreyGhost | 3076 |
Heavy Duty Chex #5470 | $500.00 USD | Trader007 | 3334 |
Smart and Shiney #5482 | $550.00 USD | rmurph7 | 3920 |
The Kids Gotta Gun #5500 | $250.00 USD | Boonl | 2984 |
Magnum With A Dream #5501 | $900.00 USD | lb_10 | 2878 |
Gunnin For Chicks #5502 | $325.00 USD | memo15 | 2949 |
Cats Moonshine #5516 | $500.00 USD | tonkawood | 2951 |
SG Frozen Enterprize #5518 | $2,000.00 USD | rjc922 | 3255 |
Gotta Twist It Up #5519 | $850.00 USD | higherground11 | 3210 |
Shiners Voodoo Dr #5536 | $2,300.00 USD | rjc922 | 3577 |
Tricked Out Spook #5560 | $500.00 USD | pqmoorehorses | 3268 |
Electric Snow #5531 | $700.00 USD | Debi 1959 | 3944 |
Yellow Jersey #5571 | $650.00 USD | Trader007 | 3121 |
Chics Loaded Gun #5572 | $800.00 USD | Pen rose | 2693 |
Gunners Special Night #5574 | $2,000.00 USD | Moni1225 | 2424 |
Blue One Time #5438 | $750.00 USD | kelseyreneeberglund | 1835 |
Chocolate Chic Olena #5575 | $600.00 USD | A1performance | 3586 |
Dun It For Whizkey #5573 | $1,150.00 USD | cowboy | 2631 |
Chic Dreamin #5584 | $850.00 USD | rjjenny | 3102 |
Whizkey N Diamonds #5631 | $1,850.00 USD | JustinK | 2614 |
Rowdy Yankee #5632 | $500.00 USD | Dawonst | 2163 |
Cat Ichi #5641 | $1,350.00 USD | Asonnenb23 | 3046 |
Lil Dreamin Magnum #5447 | $500.00 USD | safetymurph13 | 2004 |
Sannman #5796 | $1,850.00 USD | DWalshHebron56 | 4062 |
Colonels Lil Gun #5643 | $500.00 USD | BigRiver | 1654 |
Tinker With Guns #5645 | $500.00 USD | Asonnenb23 | 2405 |
Mega Watt Shine #5649 | $300.00 USD | Big Hammer | 2464 |
Star Spangled Whiz #5646 | $950.00 USD | rjjenny | 2138 |
Gunner On Ice #5650 | $500.00 USD | patsy | 2266 |
Gunner Dun It Again #5647 | $1,600.00 USD | memo15 | 3063 |
Metallic Echo #5807 | $500.00 USD | Makarimc | 2351 |
Snipers Smoking Gun #5652 | $500.00 USD | ChristyLP | 1551 |
MR Spins Doctor #5665 | $350.00 USD | safetymurph13 | 2205 |
Steppin On Sparks #5688 | $900.00 USD | kscowgrl | 2288 |
Guns R For Shootin #5689 | $850.00 USD | lmcclintock | 2298 |
Chexmaster #5691 | $500.00 USD | tjk_08 | 1891 |
ARC Gunna Sparkya #5692 | $500.00 USD | jesselsx | 2369 |
High Roller Whiz #5693 | $550.00 USD | saydac | 2537 |
One Roan Peptos #5810 | $500.00 USD | erhorn | 3087 |
Howdy Major #5707 | $300.00 USD | martin1 | 2086 |
Gun Dealer #5721 | $500.00 USD | stetsonstables | 2313 |
Steady Smoking Guns #5722 | $230.00 USD | memo15 | 3532 |
PS Mega Shine Chic #5449 | $550.00 USD | calicosonny | 2045 |
Cats Merada #5748 | $1,268.00 USD | kbweld61 | 2376 |
Lil Joe Cash #5773 | $2,000.00 USD | Lwyman | 2295 |
Colonels Shining Gun #5775 | $1,850.00 USD | Islide | 2348 |
Shine On Line #5769 | $1,100.00 USD | csp7375 | 3207 |
Gunners Remedy #5771 | $325.00 USD | kscowgrl | 3782 |
A Shiner Named Sioux #5831 | $500.00 USD | Drchildebrand | 2070 |
Smart Boons #5778 | $1,050.00 USD | skeets | 2082 |
No Guns Please #5779 | $500.00 USD | LindsayK3473 | 2155 |
ARC Gunnabeabigstar #5439 | $3,000.00 USD | rjc922 | 2771 |
Smart Like Juice #5785 | $550.00 USD | RichardDerksen | 2015 |
Boon Too Suen #5788 | $2,050.00 USD | lockerranch | 2640 |
Travelin Jonez #5787 | $1,250.00 USD | Lwyman | 2322 |
Cattalou #5789 | $950.00 USD | kdaugherty | 1539 |
High Brow CD #5791 | $2,250.00 USD | Deonier | 1958 |
Hydrive Cat #5792 | $800.00 USD | Cman | 2361 |
Once You Go Black #5795 | $350.00 USD | Dawonst | 1643 |
Gunnatrashya #5814 | $5,600.00 USD | Morgan1 | 3835 |
Third Cutting #5804 | $1,001.00 USD | FLYING K | 2376 |
The Animal #5803 | $900.00 USD | thgink418 | 3003 |
Inferno 66 #5540 | $2,400.00 USD | gotime | 6138 |
Rey Dual #5805 | $550.00 USD | redjohana | 2161 |
Sigala Rey #5808 | $650.00 USD | chase2506 | 2824 |
Walla Walla Whiz #5813 | $1,100.00 USD | hdoublec | 2242 |
Shine Chic Shine #5812 | $2,250.00 USD | gotime | 2529 |
Marthas Mega Jac #5816 | $300.00 USD | Stylish007 | 1725 |
Aguste Gun #5822 | $300.00 USD | memo15 | 2342 |
Great Red Chex #5825 | $250.00 USD | AlisonS | 2831 |
HF Mobster #5826 | $2,300.00 USD | Ranch1 | 2309 |
Friday Night Shiner #5827 | -- | Not Sold | 3184 |
The Sweet Spot #5835 | $350.00 USD | calicosonny | 2803 |
Footwork Revolution #5590 | *$550.00 USD | HENDERSONSWESTERN | 3527 |
Ju Juzz Gunslinger #5443 | *$750.00 USD | joewitt | 2282 |
Wimpy Chic #5823 | *$600.00 USD | lloyd | 2691 |
Wimpys Tinseltown #5630 | *$300.00 USD | fletcher | 1440 |
Gotta Chex Your Gun #5711 | *$475.00 USD | mjolin | 3092 |
Late Night Stopper #5786 | *$675.00 USD | rocknnranch15 | 2256 |
Badgers Smart Peppy #5742 | *$300.00 USD | ReiningCutting | 2076 |
Spooks Gotta Whiz #5562 | *$4,000.00 USD | ChristyLP | 2809 |
Tinseltown Flash #5446 | *$750.00 USD | Adamjfrantz | 3216 |
Matt Dillon Dun It #5471 | *$500.00 USD | stevewyoming | 1915 |
Its All About Smart #5712 | *$600.00 USD | lmcdougall | 2593 |
CC Running #5809 | *$600.00 USD | Farmgirl5 | 4471 |
Tinseltown Fly Guy #5444 | *$500.00 USD | robbie95230 | 2660 |
Whiz Van Winkle #5797 | *$250.00 USD | nich2012 | 2448 |
Lincoln #5794 | *$425.00 USD | nich2012 | 7502 |
Who Whiz Chexy #5648 | *$250.00 USD | HCarroll18 | 2400 |
Commandalena #5633 | -- | Not Sold | 3247 |
Mr Electric Spark #5634 | -- | Not Sold | 2592 |
Ruf Lil Magnum #5642 | -- | Not Sold | 2893 |
Reydioactive #5651 | -- | Not Sold | 2310 |
Brennas Golden Dunit #5680 | -- | Not Sold | 3157 |
PNC Te Camouflage Kid #5690 | -- | Not Sold | 3447 |
Starlight Shiner #5706 | -- | Not Sold | 2346 |
Pretty Peppy Chec #5453 | -- | Not Sold | 2811 |
Chex To Bee Cashed #5720 | -- | Not Sold | 2519 |
Starlights Wrangler #5756 | -- | Not Sold | 3117 |
Hang Ten Surprize #5757 | -- | Not Sold | 3404 |
WallaWAlla BangBang #5758 | -- | Not Sold | 2788 |
Whos The Whiz Kid #5777 | -- | Not Sold | 2789 |
Fantastic Cat #5790 | -- | Not Sold | 2227 |
Lil Spoon #5793 | -- | Not Sold | 3178 |
Stylin Cat #5806 | -- | Not Sold | 3153 |
ImaSmartPepto #5555 | -- | Not Sold | 2518 |
Colonels Smart Spook #5811 | -- | Not Sold | 2317 |
Snap Dun The Bases #5556 | -- | Not Sold | 2153 |
Brennas Red Pine Jac #5815 | -- | Not Sold | 3361 |
Inwhizable #5817 | -- | Not Sold | 2426 |
Wranglin In Chex #5821 | -- | Not Sold | 2736 |
Shepherd Star #5830 | -- | Not Sold | 3026 |
Jasons Peptolena #5832 | -- | Not Sold | 2484 |
Dun It In Platinum #5836 | -- | Not Sold | 4563 |
Banjo Whiz #5837 | -- | Not Sold | 2370 |
Walla Walla Starbuck #5839 | -- | Not Sold | 2978 |
Show Me The Buckles #5868 | -- | Not Sold | 2919 |
Total Listings: 123 | 334,327 | ||
Auction Total to Date: $91,199.00 *Indicates "Buy Now" Purchase ($11,100.00 Buy Now Total to Date) |